Turn-Down Collar Hip Wrap Skirts Suit
Elevate your style with our Slim Belted Top Hip Wrap Skirt Set! This versatile set features a slim fit top and a trendy hip wrap skirt, perfect for any occasion. The belted design accentuates your waist, while the soft fabric ensures a comfortable fit. Add this set to your wardrobe and feel confident and chic!
Top
- Turn-Down Collar
- Full Sleeve Length
- Regular Clothing Length
- Polyester Cotton Fabric
- Single Breasted Closure
- Sashes Decoration Detail
Bottom
- Above Knee Length
- Pencil Silhouette
- Zipper Fly Pant Closure
- Plaid Pattern
- Fabric Content: 81%-90%
- Synthetic Fiber Composition
Size Chart Tops(cm)
Size | EU Size | Bust Size | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|---|
S | 36 | 86 | 62 | 55 | 37 |
M | 38 | 90 | 63 | 56 | 38 |
L | 40/42 | 94 | 64 | 57 | 39 |
XL | 44 | 98 | 65 | 58 | 40 |
XXL | 46 | 102 | 65 | 58 | 41 |
Size Chart Bottom(cm)
Size | EU Size | Bust Size | Skirt Length | Waist Size |
---|---|---|---|---|
S | 36 | 66 | 49 | 66 |
M | 38 | 70 | 50 | 70 |
L | 40/42 | 74 | 51 | 74 |
XL | 44 | 78 | 52 | 78 |
XXL | 46 | 82 | 52 | 82 |
Size Chart Tops(in)
Size | EU Size | Bust Size | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|---|
S | 36 | 33.86 | 24.41 | 21.65 | 14.57 |
M | 38 | 35.43 | 24.80 | 22.05 | 14.96 |
L | 40/42 | 37.01 | 25.20 | 22.44 | 15.35 |
XL | 44 | 38.58 | 25.59 | 22.83 | 15.75 |
XXL | 46 | 40.16 | 25.59 | 22.83 | 16.14 |
Size Chart Bottom(in)
Size | EU Size | Bust Size | Skirt Length | Waist Size |
---|---|---|---|---|
S | 36 | 25.98 | 19.29 | 25.98 |
M | 38 | 27.56 | 19.69 | 27.56 |
L | 40/42 | 29.13 | 20.08 | 29.13 |
XL | 44 | 30.71 | 20.47 | 30.71 |
XXL | 46 | 32.28 | 20.47 | 32.28 |